|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
5-June-2024 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vlakor | 263 | 0:44.211 | 0:54.372 | 26.62% | 2597 | 8787 | 57.3 | 2.858 | 6.488 | 0.153 | 2:6.37 |
2 | Hirakuna | 153 | 0:44.209 | 0:50.527 | 24.18% | 2181 | 7340 | 59.9 | 2.989 | 5.878 | 0.145 | 1:6.13 |
3 | Linda_Lake | 143 | 0:00.000 | 0:00.000 | 0% | 554 | 2619 | 0 | 0 | 4.883 | 0.181 | 0:6.30 |
4 | andrew | 135 | 1:02.333 | 1:11.607 | 9.63% | 1042 | 5016 | 61.2 | 3.062 | 4.32 | 0.244 | 1:6.03 |
5 | GUEST_5699 | 124 | 1:13.561 | 1:31.489 | 4.84% | 759 | 3544 | 69 | 3.421 | 5.019 | 0.258 | 1:6.23 |
6 | Owl | 83 | 0:46.773 | 0:54.737 | 26.51% | 1017 | 4092 | 69 | 3.427 | 5.381 | 0.146 | 0:6.27 |
7 | msc | 82 | 1:03.991 | 1:15.165 | 6.1% | 444 | 1940 | 59.8 | 2.96 | 6.065 | 0.205 | 0:6.09 |
8 | GUEST_33B3 | 64 | 1:43.240 | 1:43.240 | 1.56% | 369 | 1837 | 77 | 3.85 | 5.11 | 0.263 | 0:6.12 |
9 | GUEST_9515 | 62 | 1:07.531 | 1:25.532 | 41.94% | 797 | 2829 | 60.7 | 3.025 | 6.128 | 0.232 | 1:6.09 |
10 | jb | 55 | 0:34.581 | 1:56.567 | 20% | 830 | 2726 | 57.8 | 2.891 | 5.52 | 0.131 | 0:6.47 |
11 | GUEST_2846 | 43 | 1:20.072 | 1:37.177 | 18.6% | 495 | 3094 | 87.8 | 4.388 | 5.419 | 0.197 | 0:6.09 |
12 | GUEST_E344 | 34 | 1:59.705 | 2:17.406 | 20.59% | 341 | 1546 | 75.3 | 3.585 | 11.23 | 0.166 | 0:6.58 |
13 | 27B1 | 29 | 0:00.000 | 0:00.000 | 0% | 110 | 716 | 0 | 0 | 4.976 | 0.265 | 0:6.43 |
14 | GUEST_57EE | 25 | 1:08.697 | 1:31.585 | 72% | 445 | 1546 | 66 | 3.273 | 5.328 | 0.261 | 0:6.52 |
15 | pentix | 21 | 0:44.757 | 0:50.828 | 28.57% | 186 | 659 | 59.7 | 2.934 | 5.865 | 0.167 | 0:6.45 |
16 | GUEST_FB2D | 15 | 1:31.112 | 1:52.790 | 93.33% | 286 | 915 | 63 | 3.117 | 5.97 | 0.3 | 0:6.21 |
17 | GUEST_A4DF | 15 | 1:28.760 | 1:31.396 | 13.33% | 117 | 534 | 67.5 | 3.375 | 5.157 | 0.254 | 0:6.40 |
18 | GUEST_427E | 15 | 0:55.571 | 1:00.266 | 46.67% | 212 | 776 | 62.6 | 3.085 | 5.219 | 0.239 | 0:6.07 |
19 | GUEST_1474 | 14 | 1:16.781 | 1:35.552 | 50% | 212 | 854 | 68.6 | 3.429 | 5.597 | 0.247 | 0:6.41 |
20 | GUEST_7441 | 13 | 2:11.102 | 2:17.003 | 23.08% | 184 | 921 | 75 | 3.75 | 4.864 | 0.348 | 0:6.59 |
21 | GUEST_6615 | 10 | 4:10.542 | 4:10.542 | 10% | 107 | 724 | 90 | 4.5 | 5.301 | 0.558 | 0:6.40 |
22 | GUEST_CE5E | 9 | 4:41.958 | 4:50.546 | 33.33% | 127 | 698 | 82.7 | 4.066 | 4.915 | 0.648 | 0:6.02 |
23 | GUEST_E9A5 | 9 | 2:01.370 | 2:18.701 | 55.56% | 123 | 475 | 68.8 | 3.34 | 6.293 | 0.342 | 0:6.03 |
24 | GUEST_2647 | 8 | 2:53.301 | 2:53.301 | 12.5% | 88 | 599 | 98 | 4.9 | 6.129 | 0.292 | 0:6.52 |
25 | GUEST_7EBF | 8 | 1:31.329 | 1:35.275 | 25% | 80 | 374 | 74.5 | 3.725 | 5.457 | 0.246 | 0:6.22 |
26 | Unana | 6 | 3:21.783 | 3:38.814 | 50% | 69 | 268 | 69.7 | 3.483 | 6.254 | 0.498 | 0:6.55 |
27 | Soxi | 5 | 5:12.970 | 5:45.020 | 40% | 72 | 384 | 75.5 | 3.775 | 5.576 | 0.783 | 0:6.57 |
28 | Avladaf | 5 | 0:00.000 | 0:00.000 | 0% | 42 | 345 | 0 | 0 | 6.438 | 0.363 | 0:6.27 |
29 | GUEST_96D7 | 4 | 0:00.000 | 0:00.000 | 0% | 26 | 226 | 0 | 0 | 5.549 | 0.455 | 0:6.31 |
30 | GUEST_BD0C | 3 | 2:41.511 | 2:41.511 | 33.33% | 47 | 220 | 79 | 3.762 | 5.509 | 0.37 | 0:6.28 |
31 | GUEST_C3B7 | 2 | 0:00.000 | 0:00.000 | 0% | 29 | 169 | 0 | 0 | 5.065 | 0.334 | 0:6.46 |
32 | GUEST_4BC2 | 2 | 6:06.083 | 6:06.083 | 50% | 37 | 185 | 88 | 4.4 | 5.13 | 0.798 | 0:6.38 |
33 | GUEST_84BB | 1 | 0:00.000 | 0:00.000 | 0% | 13 | 77 | 0 | 0 | 5.013 | 0.655 | 0:6.13 |
34 | GUEST_EED3 | 1 | 3:03.381 | 3:03.381 | 100% | 20 | 79 | 79 | 3.95 | 4.823 | 0.481 | 0:6.03 |
35 | GUEST_2DC0 | 1 | 0:00.000 | 0:00.000 | 0% | 5 | 30 | 0 | 0 | 5.167 | 0.289 | 0:6.45 |
36 | GUEST_4B56 | 1 | 0:00.000 | 0:00.000 | 0% | 13 | 87 | 0 | 0 | 5.621 | 0.357 | 0:6.54 |
TOTAL: | 1,463 |
0:34.581 |
1:23.174 |
283 - 1,180 |
14,076 |
57,231 |
71.509 |
3.547 |
5.629 |
0.33 |